VIA's Nano 3000 processors are clocked between 1GHz and 2GHz with an 800MHz FSB, and feature SSE4 instructions, hardware virtualization, and Windows 7 and Linux compatibility. Along with being 20% more power efficient than current-gen Nano processors, they are also said to be capable of delivering 20% more performance, and are able to play 1080p video.
Product Name | Speed | VIA V4 FSB | Idle Power | ||
L3100 | 2.0GHz | 800MHz | 500mW | ||
L3050 | 1.8GHz | 800MHz | 500mW | ||
U3200 | 1.4GHz | 800MHz | 100mW | ||
U3100 | 1.3+GHz | 800MHz | 100mW | ||
U3300 | 1.2GHz | 800MHz | 100mW | ||
U3500 | 1.0GHz | 800MHz | 100mW |
No comments:
Post a Comment